Amount of collected data: 153 days, 10 hours, 59 min
Cost per kilowatt-hour = 14.70 cents
| PMP | HET | MSC | LT3 | LT2 | LT1 | MHs | VOR | SKM | ATN | FUG | OZN | Frg | SUM |
|---|
| Average Hours per Day | 24.0 | 5.6 | 24.0 | 6.4 | 6.4 | 6.4 | 7.6 | 24.0 | 24.0 | 9.1 | 12.0 | 2.2 | 24.0 | |
| Watts used | 245 | 900 | 111 | 253 | 253 | 253 | 151 | 48 | 42 | 85 | 30 | 24 | 2 | |
| Average Cost per Day | $0.86 | $0.74 | $0.39 | $0.24 | $0.24 | $0.24 | $0.17 | $0.17 | $0.15 | $0.11 | $0.05 | $0.01 | $0.01 | $3.38 |
| Average Cost per Month | $25.80 | $22.20 | $11.70 | $7.20 | $7.20 | $7.20 | $5.10 | $5.10 | $4.50 | $3.30 | $1.50 | $0.30 | $0.30 | $101.40 |
| Average Cost per Year | $313.90 | $270.10 | $142.35 | $87.60 | $87.60 | $87.60 | $62.05 | $62.05 | $54.75 | $40.15 | $18.25 | $3.65 | $3.65 | $1,233.70 |
HET = 4x 250W Stealth Heaters @ Sump
PMP = Iwaki MD70 @ Sump
LT1 = 250 Watt 10k Ushio PFO w/ Ice Cap Ballast @ Display
LT2 = 250 Watt 10k Ushio PFO w/ Ice Cap Ballast @ Display
LT3 = 250 Watt 10k Ushio PFO w/ MD80 Ballast @ Display
SKM = MSX 250 Skimmer
MHs = 70W Viper MH and 18" Double T5 Fixture @ Frag Tank
VOR = 2x Vortech MP40w Power Head @ Display
ATN = 2x 48" VHO Atinic Bulbs @ Display
OZN = UltraLife UltraZone 360mg/h Ozonizer
FUG = 2x 60W Compact Flourescent HD 6700k Bulbs @ Refugium
Frg = Koralia Nano @ Frag Tank
MSC = Miscellaneous(Koralia 4, Koralia 3, Air Stone, MJ 900, MJ 1200, AquaController 3, Moonlights, Auto Top-Off)